Updated continuously
How much clipping campaigns actually pay
Creators and brands pay per 1,000 views for short-form clips of their content. These are the rates being offered right now, measured across every campaign we can see on 21 platforms — not estimates, and not one person’s experience.
Live campaigns
1,844
right now, de-duplicated
Typical rate
$1.50
per 1,000 views
High end
$25.00
third-highest live rate
New today
67
campaigns opened since 00:00 UTC
How to read these numbers
- Rates are advertised, not earned. A campaign publishes what it pays per 1,000 views. What you actually take home depends on your views being approved, the budget lasting, and the campaign paying at all.
- “Typical rate” is not an average. It is a view-weighted 82% quantile, so a handful of enormous offers can’t drag it upward and a long tail of near-zero listings can’t drag it down.
- Budgets are finite. A high rate on a drained budget pays nothing — a campaign paying $1,000 per 1,000 views out of a $2,500 budget is 2,500 views of work in total. Rate alone is not the measure of a good campaign, which is why the figures above quote the third-highest rate rather than the single largest.
- Coverage is what we can see. This is every live campaign our sources publish. It is not a claim to be every campaign that exists anywhere.
Rates by campaign platform
Where the campaign is hosted. The platform doesn't pay you — the creator running the campaign does — but each one attracts a different kind of advertiser, and the rates differ accordingly.
| Platform | Live campaigns | Average $/1K | High $/1K |
|---|---|---|---|
| Blastoff | 831 | $0.02 | $0.10 |
| Whop | 518 | $3.56 | $20.00 |
| ContentRewards | 517 | $3.56 | $20.00 |
| Ternaklip | 183 | $0.18 | $0.39 |
| Duzlo | 99 | $0.71 | $1.27 |
| Clipster | 72 | $0.88 | $2.50 |
| Clipping.net | 33 | $1.02 | $2.00 |
| Spade | 20 | $0.81 | $1.00 |
| Clipify | 18 | $1.33 | $2.00 |
| Topr | 16 | $0.93 | $1.20 |
| Reach.cat | 11 | $1.84 | $2.00 |
| Promote.fun | 9 | $1.50 | $2.00 |
| ClipAffiliates | 8 | $1.24 | $1.20 |
| Clipstake | 8 | $0.95 | $1.00 |
| Clouted | 8 | $0.68 | $0.75 |
| Clipperz | 7 | $1.32 | $1.08 |
| Clipflip | 6 | $0.39 | $0.25 |
| ClipAdda | 2 | $0.00 | $0.00 |
| JobTepi | 2 | $1.97 | $1.97 |
| Clipt AI | 1 | $1.25 | $1.25 |
| Vyro | 1 | $1.00 | $1.00 |
Rates by niche
What the campaign's subject is. This is usually the biggest single factor in what a clip is worth: the same view is priced very differently depending on who wants it.
| Niche | Live campaigns | Average $/1K | High $/1K |
|---|---|---|---|
| Music | 1,144 | $0.26 | $2.50 |
| Influencer | 197 | $0.98 | $3.00 |
| Tech | 166 | $2.04 | $10.00 |
| Entertainment | 138 | $1.46 | $8.00 |
| Other | 126 | $1.78 | $8.00 |
| Podcast | 107 | $1.16 | $3.00 |
| Gaming | 87 | $1.29 | $4.00 |
| Streamer | 85 | $0.99 | $2.00 |
| Gambling | 73 | $0.89 | $2.50 |
| News | 55 | $0.99 | $3.00 |
| Finance | 43 | $3.05 | $9.00 |
| Sports | 36 | $0.69 | $2.00 |
| Crypto | 31 | $66.43 | $6.00 |
| Fitness | 27 | $1.63 | $4.00 |
| Fashion | 26 | $2.32 | $6.00 |
| Education | 16 | $1.17 | $2.00 |
| Food | 10 | $2.24 | $4.00 |
| Adult | 2 | $1.00 | $1.00 |
| Irl | 1 | $1.00 | $1.00 |
Rates by where you post
The platform the clip goes out on. Campaigns often accept several, and pay the same rate across them — this is the spread of what's on offer per destination.
| Posting to | Live campaigns | Average $/1K | High $/1K |
|---|---|---|---|
| TikTok | 1,640 | $2.25 | $20.00 |
| 1,299 | $2.65 | $20.00 | |
| YouTube | 794 | $3.98 | $20.00 |
| 343 | $0.65 | $8.00 | |
| X | 188 | $12.51 | $25.00 |
| Snapchat | 30 | $0.10 | $0.10 |
| threads | 2 | $0.20 | $0.08 |
Rates by language
The language the campaign's content is in. Non-English campaigns are a much smaller share of the board and are far less competed over.
| Language | Live campaigns | Average $/1K | High $/1K |
|---|---|---|---|
| English | 2,026 | $1.87 | $25.00 |
| Indonesian | 135 | $0.18 | $0.39 |
| Spanish | 77 | $0.92 | $5.00 |
| Portuguese | 45 | $0.21 | $1.25 |
| French | 33 | $1.09 | $2.00 |
| German | 23 | $1.57 | $3.06 |
| Dutch | 8 | $4.35 | $4.70 |
| multi | 7 | $2.71 | $1.00 |
| Arabic | 4 | $1.00 | $1.00 |
| Bulgarian | 3 | $0.02 | $0.01 |
| Kannada | 2 | $3.00 | $3.00 |
| Malay | 2 | $1.13 | $0.28 |
| Turkish | 2 | $0.30 | $0.30 |
| Vietnamese | 2 | $2.00 | $2.00 |
| Japanese | 1 | $1.00 | $1.00 |
These are the averages. The money is in which one.
A rate is only worth what the budget behind it can still pay. ClipRadar shows every live campaign with its rate, its remaining budget and how its host has paid people before — and tells you the moment a new one opens. Free accounts get campaigns they can actually claim, plus a fresh pick every day.
Figures recomputed from the live board at most every five minutes. Last generated 2026-08-20.